Nationwide Peptides
Nationwide Peptides trades as NATIONAL SCIENCE LABS, LLC. The storefront has operated for about eight months. The domain was registered on 2025-10-22.
The COA library is public and holds 63 reports. Freedom Diagnostics Testing issues all of them. Each report covers purity by HPLC-UV, identity by LC-MS and net peptide content. PeptidePrices inspected three reports and confirmed each one against the laboratory's own public registry. The registry copies are identical to the vendor copies.
Across the published library, four reports state 'Identity: Failed'. P21 5mg and ARA-290 10mg show no analyte detected. ADAMAX 5mg returned retatrutide. AHK-CU 50mg returned GHK-Cu. A fifth report, AOD9604 5mg, shows 76.11% purity and 4.16 mg against a 5 mg label claim. All five products remain purchasable and PeptidePrices found no newer report for any of them.
Nationwide Peptides trades as NATIONAL SCIENCE LABS, LLC. The storefront has operated for about eight months. The domain was registered on 2025-10-22.
The COA library is public and holds 63 reports. Freedom Diagnostics Testing issues all of them. Each report covers purity by HPLC-UV, identity by LC-MS and net peptide content. PeptidePrices inspected three reports and confirmed each one against the laboratory's own public registry. The registry copies are identical to the vendor copies.
Across the published library, four reports state 'Identity: Failed'. P21 5mg and ARA-290 10mg show no analyte detected. ADAMAX 5mg returned retatrutide. AHK-CU 50mg returned GHK-Cu. A fifth report, AOD9604 5mg, shows 76.11% purity and 4.16 mg against a 5 mg label claim. All five products remain purchasable and PeptidePrices found no newer report for any of them.
Reviews from our readers
Loading reader reviews…
Products (118)
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| 5-Amino-1MQ | $47.00 | 5mg | In stock | View |
| 5-Amino-1MQ | $60.00 | 10mg | In stock | View |
| 5-Amino-1MQ | $82.00 | 50mg | In stock | View |
| ACE-031 | $150.00 | 1mg | In stock | View |
| AHK-Cu | $61.00 | 50mg | In stock | View |
| AHK-Cu | $67.00 | 100mg | In stock | View |
| AICAR | $59.00 | 50mg | In stock | View |
| AICAR | $48.00 | 100mg | In stock | View |
| AOD-9604 | $50.00 | 5mg | In stock | View |
| AOD-9604 | $145.00 | 10mg | In stock | View |
| ARA-290 (Cibinetide) | $43.00 | 10mg | In stock | View |
| Adipotide (FTPP) | $39.00 | 2mg | In stock | View |
| Adipotide (FTPP) | $66.00 | 5mg | In stock | View |
| Adipotide (FTPP) | $91.00 | 10mg | In stock | View |
| BPC-157 | $42.00 | 5mg | In stock | View |
| BPC-157 | $63.00 | 10mg | In stock | View |
| CJC-1295 (No DAC) | $39.00 | 5mg | In stock | View |
| CJC-1295 (No DAC) | $86.00 | 10mg | In stock | View |
| CJC-1295 (With DAC) | $73.00 | 5mg | In stock | View |
| Cagrilintide | $65.00 | 5mg | In stock | View |
| Cagrilintide | $127.00 | 10mg | In stock | View |
| Cerebrolysin | $99.00 | 60mg | In stock | View |
| DSIP (Delta Sleep-Inducing Peptide) | $36.00 | 5mg | In stock | View |
| DSIP (Delta Sleep-Inducing Peptide) | $48.00 | 10mg | In stock | View |
| Epithalon (Epitalon) | $50.00 | 10mg | In stock | View |
| Epithalon (Epitalon) | $120.00 | 50mg | In stock | View |
| FOXO4-DRI | $217.00 | 10mg | In stock | View |
| GHK-Cu (Copper Peptide) | $42.00 | 50mg | In stock | View |
| GHK-Cu (Copper Peptide) | $67.00 | 100mg | In stock | View |
| GHRP-2 | $27.00 | 5mg | In stock | View |
| GHRP-2 | $30.00 | 10mg | In stock | View |
| GHRP-2 | $36.00 | 15mg | In stock | View |
| GHRP-6 | $23.00 | 5mg | In stock | View |
| GHRP-6 | $30.00 | 10mg | In stock | View |
| GLOW Protocol | $124.00 | 70mg | In stock | View |
| Glutathione | $41.00 | 600mg | In stock | View |
| Glutathione | $65.00 | 1200mg | In stock | View |
| Glutathione | $70.00 | 1500mg | In stock | View |
| Gonadorelin | $25.00 | 2mg | In stock | View |
| Gonadorelin | $31.00 | 5mg | In stock | View |
| Hexarelin | $32.00 | 2mg | In stock | View |
| Hexarelin | $58.00 | 5mg | In stock | View |
| Hexarelin | $69.00 | 10mg | In stock | View |
| IGF-1 LR3 | $26.00 | 0.1mg | In stock | View |
| IGF-1 LR3 | $90.00 | 1mg | In stock | View |
| Ipamorelin | $36.00 | 5mg | In stock | View |
| Ipamorelin | $46.00 | 10mg | In stock | View |
| KLOW Protocol | $147.00 | 80mg | In stock | View |
| KPV | $50.00 | 5mg | In stock | View |
| KPV | $65.00 | 10mg | In stock | View |
| Kisspeptin-10 | $43.00 | 5mg | In stock | View |
| Kisspeptin-10 | $65.00 | 10mg | In stock | View |
| L-Carnitine (Injectable) | $45.00 | 200mg | In stock | View |
| L-Carnitine (Injectable) | $50.00 | 400mg | In stock | View |
| L-Carnitine (Injectable) | $53.00 | 600mg | In stock | View |
| LL-37 | $79.00 | 5mg | In stock | View |
| MGF (Mechano Growth Factor) | $31.00 | 2mg | In stock | View |
| MOTS-c | $65.00 | 10mg | In stock | View |
| MOTS-c | $77.00 | 20mg | In stock | View |
| MOTS-c | $100.00 | 30mg | In stock | View |
| MOTS-c | $176.00 | 40mg | In stock | View |
| Mazdutide | $75.00 | 5mg | In stock | View |
| Melanotan-1 (MT-1) | $42.00 | 10mg | In stock | View |
| Melanotan-2 (MT-2) | $50.00 | 10mg | In stock | View |
| NAD+ | $53.00 | 100mg | In stock | View |
| NAD+ | $59.00 | 500mg | In stock | View |
| NAD+ | $132.00 | 1000mg | In stock | View |
| Oxytocin | $36.00 | 2mg | In stock | View |
| Oxytocin | $28.00 | 5mg | In stock | View |
| Oxytocin | $46.00 | 10mg | In stock | View |
| P21 Peptide | $97.00 | 5mg | In stock | View |
| PE-22-28 | $29.00 | 5mg | In stock | View |
| PE-22-28 | $44.00 | 10mg | In stock | View |
| PNC-27 | $126.00 | 5mg | In stock | View |
| PNC-27 | $180.00 | 10mg | In stock | View |
| PT-141 (Bremelanotide) | $59.00 | 10mg | In stock | View |
| Pinealon | $27.00 | 5mg | In stock | View |
| Pinealon | $62.00 | 10mg | In stock | View |
| Pinealon | $64.00 | 20mg | In stock | View |
| GLP-3R | $45.00 | 5mg | In stock | View |
| GLP-3R | $95.00 | 10mg | In stock | View |
| GLP-3R | $119.00 | 15mg | In stock | View |
| GLP-3R | $190.00 | 20mg | In stock | View |
| GLP-3R | $164.00 | 30mg | In stock | View |
| GLP-3R | $178.00 | 40mg | In stock | View |
| GLP-3R | $191.00 | 50mg | In stock | View |
| GLP-3R | $306.00 | 60mg | In stock | View |
| SS-31 (Elamipretide) | $70.00 | 10mg | In stock | View |
| SS-31 (Elamipretide) | $199.00 | 50mg | In stock | View |
| Selank | $31.00 | 5mg | In stock | View |
| Selank | $85.00 | 10mg | In stock | View |
| GLP-1S | $48.00 | 5mg | In stock | View |
| GLP-1S | $68.00 | 10mg | In stock | View |
| GLP-1S | $92.00 | 20mg | In stock | View |
| GLP-1S | $123.00 | 30mg | In stock | View |
| Semax | $50.00 | 5mg | In stock | View |
| Semax | $77.00 | 10mg | In stock | View |
| Sermorelin | $39.00 | 5mg | In stock | View |
| Sermorelin | $59.00 | 10mg | In stock | View |
| Snap-8 | $32.00 | 10mg | In stock | View |
| Snap-8 | $90.00 | 100mg | In stock | View |
| Survodutide | $182.00 | 10mg | In stock | View |
| TB-500 (Thymosin Beta-4) | $38.00 | 5mg | In stock | View |
| TB-500 (Thymosin Beta-4) | $62.00 | 10mg | In stock | View |
| Tesamorelin | $47.00 | 5mg | In stock | View |
| Tesamorelin | $88.00 | 10mg | In stock | View |
| Tesamorelin | $146.00 | 20mg | In stock | View |
| Thymalin | $41.00 | 10mg | In stock | View |
| Thymosin Alpha-1 | $67.00 | 5mg | In stock | View |
| GLP-2T | $34.00 | 5mg | In stock | View |
| GLP-2T | $50.00 | 10mg | In stock | View |
| GLP-2T | $62.00 | 20mg | In stock | View |
| GLP-2T | $113.00 | 30mg | In stock | View |
| GLP-2T | $123.00 | 40mg | In stock | View |
| GLP-2T | $157.00 | 50mg | In stock | View |
| GLP-2T | $162.00 | 60mg | In stock | View |
| VIP (Vasoactive Intestinal Peptide) | $59.00 | 5mg | In stock | View |
| VIP (Vasoactive Intestinal Peptide) | $71.00 | 10mg | In stock | View |
Frequently asked questions
- Is Nationwide Peptides legit?
- Nationwide Peptides scores 6/10 on PeptidePrices' evidence rubric: 40% COA practices, 20% community reputation, 20% transparency, and 20% operations. Affiliate relationships are disclosed on this page and are not a scoring factor.
- Does Nationwide Peptides have a coupon code?
- Code PEPTIDEPRICES gives customers 10% off. Use the PeptidePrices referral link on this page and confirm the discount at checkout.
- Does Nationwide Peptides publish COAs?
- COA ✓. Open the vendor's certificate library and match each report to the exact product, strength, and lot before ordering.
- What do customer reviews say about Nationwide Peptides?
- PeptidePrices could not verify a mature independent review aggregate for Nationwide Peptides. Read the is-legit review for the current evidence and its limits.

