Price Comparison
Follistatin-344
Growth Factor Modulator
7 of 7 vendors
| Vendor | Price | 10mg cost | Updated | Actions |
|---|---|---|---|---|
| Alpha Peptides 8/10 COA ✓Ships: USCredit/debit card Verification & shipping8/10 COA ✓Ships: USCredit/debit card | $84.21 | $842.10Checked jul 31, 2026 | Jul 31, 2026 | Buy Follistatin-344 from Alpha Peptides |
| SomaChems 8.5/10 COA ✓Ships: USCredit card · eCheck Verification & shipping8.5/10 COA ✓Ships: USCredit card · eCheck | $84.99 | $849.92Checked may 14, 2026 | May 14, 2026 | Buy Follistatin-344 from SomaChems |
| StrikePoint Peptides 7.5/10 COA ✓Ships: USCard · Zelle Verification & shipping7.5/10 COA ✓Ships: USCard · Zelle | $110.401mg package | $1104.00Checked 2 days ago | 2 days ago | Buy Follistatin-344 from StrikePoint Peptides |
| True Research Labs 7.5/10 COA ✓Ships: United States and permitted international destinationsCredit/debit card · Apple Pay Verification & shipping7.5/10 COA ✓Ships: United States and permitted international destinationsCredit/debit card · Apple Pay | $119.001mg package | $1190.00Checked aug 15, 2026 | Aug 15, 2026 | Buy Follistatin-344 from True Research Labs |
| CertaPeptides 7.5/10 COA ✓Ships: InternationalPayment not verified Verification & shipping7.5/10 COA ✓Ships: InternationalPayment not verified | $135.551mg package | $1355.50Checked jun 27, 2026 | Jun 27, 2026 | Buy Follistatin-344 from CertaPeptides |
| Nationwide Peptides 6/10 COA ✓Ships: USCredit/debit card Verification & shipping6/10 COA ✓Ships: USCredit/debit card | $140.40 | $1404.00Checked aug 5, 2026 | Aug 5, 2026 | Buy Follistatin-344 from Nationwide Peptides |
Research details
Follistatin-344 — research data
Overview
About Follistatin-344
Mechanism of action
Endogenous glycoprotein; binds and inhibits activin and myostatin; reduces myostatin-mediated muscle growth inhibition; promotes satellite cell activation and muscle fiber hypertrophy.
Safety profile
Significant risk: unregulated muscle growth, organ growth, cardiovascular strain; limited human safety data; potential cancer promotion via activin inhibition. · Documented central serous chorioretinopathy (vision impairment) case at a 10x dose; possible FSH suppression and theoretical fibrosis risk with chronic TGF-β inhibition; ~38 kDa glycoprotein with minimal injectable-peptide human data (most evidence is gene therapy). WADA-banned.
Storage
Stability & handling
Lyophilized (powder)−20°Clong-term stable
Reconstituted2–8°Cuse promptly
Related pages
More on Follistatin-344
Stack & Compare
Frequently Researched Together
Research
Studies & key findings
- Follistatin directly binds and neutralizes myostatin with a high-affinity Kd of ~5.84 × 10⁻¹⁰ M; the full follistatin protein is required for binding, and follistatin dose-dependently rescued muscle cell differentiation blocked by myostatin by restoring expression of Pax-3 and MyoD in chick developmental models.
- A Phase 1/2a clinical trial delivered follistatin via AAV1 intramuscular injection to six Becker muscular dystrophy patients; results showed improved 6-minute walk test scores (up to +125 m in some patients), reduced fibrosis, decreased central nucleation, and enlarged muscle fiber cross-sectional area at higher doses, with no serious adverse events.
