GHK-Cu is a naturally occurring copper tripeptide (glycine-histidine-lysine bound to a copper ion) found in human plasma, saliva, and urine, first identified by Loren Pickart in 1973. Plasma levels fall with age.
GHK-Cu Prices
206 vendors · 131 with an issuer-verified COA · lowest 10mg from $15.29 · checked
Where to buy GHK-Cu: 206 vendors compared
| Vendor | Price | Actions |
|---|---|---|
| 3-test panelVerified COAFreedom Diagnostics · Tested Jul 30, 2026 | $15.29 | Buy GHK-Cu from Molecula Labs |
| 6-test panelVerified COAFreedom Diagnostics · Tested May 7, 2026 | $16.00 | Buy GHK-Cu from Rocky Mountain Compounds |
| 2-test panelCOA on fileVanguard Laboratory · Tested Apr 23, 2026 | $16.26 | Buy GHK-Cu from Precisely Peptides |
| 3-test panelVerified COAAccumark Labs · Tested May 18, 2026 | $17.00 | Buy GHK-Cu from Zeptix Labs |
| 8-test panelVerified COAKovera Labs · Tested Aug 11, 2026 | $17.99 | Buy GHK-Cu from IDUN Peptides |
| 3-test panelVerified COAVanguard Laboratory · Tested Sep 7, 2026 | $17.99 | Buy GHK-Cu from Studz Peptides |
| $18.00 | Buy GHK-Cu from Ararat Peptides | |
| 7-test panelVerified COAILS Laboratories · Tested Sep 23, 2026 | $18.00 | Buy GHK-Cu from NextGen Peptides |
| 6-test panelVerified COAKovera Labs · Tested Apr 15, 2026 | $18.00100mg packageChecked today | Buy GHK-Cu from Renova Peptides |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jul 3, 2026 | $18.00 | Buy GHK-Cu from TrustedPeps |
| 2-test panelVerified COAJanoshik · Tested Aug 20, 2026 | $19.7950mg packageChecked today | Buy GHK-Cu from Corix Labs |
| 7-test panelVerified COAKovera Labs · Tested May 26, 2026 | $20.92 | Buy GHK-Cu from Glacier Aminos |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jul 11, 2026 | $20.99 | Buy GHK-Cu from Everest Peptides |
| 7-test panelVerified COAILS Laboratories | $22.49 | Buy GHK-Cu from Amino Club |
| 4-test panelVerified COAFreedom Diagnostics · Tested Sep 30, 2026 | $22.49 | Buy GHK-Cu from HLX Labs |
| 3-test panelVerified COAFreedom Diagnostics | $22.50 | Buy GHK-Cu from Axon Chems |
| $22.50 | Buy GHK-Cu from Genix Peps | |
| 4-test panelVerified COAFreedom Diagnostics | $22.50 | Buy GHK-Cu from Novaglo Research |
| 2-test panelVerified COAVanguard Laboratory · Tested Jun 23, 2026 | $22.50 | Buy GHK-Cu from Peptide Giants |
| $22.50 | Buy GHK-Cu from Volta Peptides | |
| 7-test panelVerified COAKovera Labs · Tested Jul 3, 2026 | $23.40 | Buy GHK-Cu from Lost Coast Aminos |
| $23.5050mg packageChecked today | Buy GHK-Cu from Legion Peptides | |
| 2-test panelVerified COAJanoshik · Tested Nov 25, 2025 | $23.79 | Buy GHK-Cu from NuroLabs Research |
| 7-test panelVerified COAILS Laboratories · Tested Jul 13, 2026 | $23.99 | Buy GHK-Cu from Pure Amino |
| 2-test panelVerified COAJanoshik · Tested Mar 23, 2026 | $24.00 | Buy GHK-Cu from Purus Peptides |
| $24.26 | Buy GHK-Cu from Vistara Labs | |
| 3-test panelVerified COAKovera Labs · Tested Jun 27, 2026 | $24.30 | Buy GHK-Cu from Vector Amino Labs |
| 8-test panelVerified COAILS Laboratories | $25.19 | Buy GHK-Cu from Alpha Peptides |
| 7-test panelVerified COAILS Laboratories · Tested Jul 7, 2026 | $25.49 | Buy GHK-Cu from Orbitrex Peptides |
| $25.49 | Buy GHK-Cu from Purgo Labs | |
| $25.50 | Buy GHK-Cu from Sparta Labs | |
| 6-test panelVerified COAILS Laboratories | $26.06 | Buy GHK-Cu from Puratek Peptides |
| 3-test panelCOA on fileNorthPeak Analytical · Tested Sep 10, 2026 | $26.36 | Buy GHK-Cu from Peptide Bros Canada |
| 3-test panelVerified COAFreedom Diagnostics · Tested Aug 4, 2026 | $26.59 | Buy GHK-Cu from ZC Labs |
| $26.92 | Buy GHK-Cu from Anglo Peptides | |
| 4-test panelVerified COAHorizon Analytical · Tested Aug 15, 2026 | $26.99 | Buy GHK-Cu from Averix Labs |
| $26.99 | Buy GHK-Cu from Midwest Peptide | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Mar 18, 2026 | $26.99 | Buy GHK-Cu from MS Peptides |
| $26.99 | Buy GHK-Cu from Summit Research Supply | |
| 7-test panelVerified COAILS Laboratories · Tested Aug 12, 2026 | $26.99 | Buy GHK-Cu from Validated Peptides |
| 3-test panelVerified COAFreedom Diagnostics | $26.99 | Buy GHK-Cu from Woosh Labs |
| 4-test panelVerified COAILS Laboratories · Tested May 25, 2026 | $27.00 | Buy GHK-Cu from American Amino & Peptides |
| 3-test panelCOA on fileBT Labs · Tested Jul 6, 2026 | $27.00 | Buy GHK-Cu from BioLeno |
| $27.00 | Buy GHK-Cu from Elite Edge Biotech | |
| 3-test panelVerified COAKovera Labs · Tested Jul 18, 2026 | $27.00 | Buy GHK-Cu from Peptoria |
| $27.00 | Buy GHK-Cu from Step One Ventures | |
| 4-test panelVerified COAFreedom Diagnostics | $27.07 | Buy GHK-Cu from PeakForce Labs |
| 5-test panelVerified COAKovera Labs · Tested Sep 2, 2026 | $27.55 | Buy GHK-Cu from RetaOne Labs |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 14, 2026 | $27.86 | Buy GHK-Cu from Zen Aminos |
| 3-test panelVerified COAFreedom Diagnostics · Tested May 18, 2026 | $27.99 | Buy GHK-Cu from Amino Science Labs |
| 7-test panelVerified COAILS Laboratories · Tested Aug 10, 2026 | $27.99 | Buy GHK-Cu from Arctic Lab Supply |
| $28.00 | Buy GHK-Cu from Essential Research Labs | |
| 2-test panelCOA on fileVanguard Laboratory · Tested Apr 8, 2026 | $28.00 | Buy GHK-Cu from Pepvida Labs |
| 3-test panelVerified COAHorizon Analytical · Tested Aug 7, 2026 | $28.00 | Buy GHK-Cu from Veragen Labs |
| $28.0650mg packageChecked today | Buy GHK-Cu from Pure Peptide | |
| 3-test panelVerified COABioViridian | $28.35 | Buy GHK-Cu from P3 Labs |
| $28.39 | Buy GHK-Cu from Panda Peptide | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Apr 16, 2026 | $28.74 | Buy GHK-Cu from NexPept |
| 5-test panelVerified COAKovera Labs · Tested Aug 3, 2026 | $28.89 | Buy GHK-Cu from EZ Peps |
| $29.70 | Buy GHK-Cu from Sorex Labs | |
| $29.74 | Buy GHK-Cu from Aigil Research | |
| 2-test panelVerified COAVanguard Laboratory · Tested Dec 27, 2025 | $29.74 | Buy GHK-Cu from Alphex |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 24, 2026 | $29.74 | Buy GHK-Cu from PepMarket |
| 7-test panelVerified COAFreedom Diagnostics · Tested Aug 4, 2026 | $29.99 | Buy GHK-Cu from Modern Research Peptides |
| 4-test panelVerified COAILS Laboratories · Tested May 29, 2026 | $29.99 | Buy GHK-Cu from Swift Peptides |
| $30.8050mg packageChecked Sep 30 | Buy GHK-Cu from StrikePoint Peptides | |
| 7-test panelVerified COAKovera Labs · Tested May 29, 2026 | $31.44 | Buy GHK-Cu from Synthesis Peptides |
| 6-test panelVerified COAProof Point Analytical · Tested Sep 22, 2026 | $31.49 | Buy GHK-Cu from Prism Labs |
| 4-test panelVerified COANorth American Diagnostics · Tested Jun 12, 2026 | $31.49 | Buy GHK-Cu from PS Peptides |
| 3-test panelVerified COABT Labs | $31.49 | Buy GHK-Cu from Summit Pep Labs |
| 7-test panelVerified COAILS Laboratories · Tested Aug 12, 2026 | $31.49 | Buy GHK-Cu from VoidResearch |
| 2-test panelVerified COAJanoshik · Tested Aug 18, 2026 | $31.49 | Buy GHK-Cu from ZestyRat Research |
| 3-test panelVerified COAJanoshik · Tested May 15, 2026 | $31.50 | Buy GHK-Cu from Ameano Peptides |
| 4-test panelVerified COAFreedom Diagnostics · Tested Jul 17, 2026 | $31.50 | Buy GHK-Cu from Ascend Amino |
| 6-test panelVerified COAILS Laboratories · Tested Aug 6, 2026 | $31.50 | Buy GHK-Cu from Ascending Labs |
| 7-test panelVerified COAPrecision Mass Spec · Tested Sep 8, 2026 | $31.50 | Buy GHK-Cu from Avara |
| $31.50 | Buy GHK-Cu from EZ Peptides | |
| 6-test panelVerified COAKovera Labs | $31.50 | Buy GHK-Cu from Instant Peptides |
| 8-test panelVerified COAKovera Labs | $31.50 | Buy GHK-Cu from Ivory Labs |
| 3-test panelVerified COAKrause Analytical / Finnrick Analytics · Tested Feb 19, 2026 | $31.50 | Buy GHK-Cu from Nexa Labs |
| $31.99 | Buy GHK-Cu from Vital Core Research | |
| $32.53 | Buy GHK-Cu from Mr Peps | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Sep 4, 2026 | $33.15 | Buy GHK-Cu from Peptide Maxxing |
| 3-test panelVerified COAFreedom Diagnostics · Tested May 3, 2026 | $33.25 | Buy GHK-Cu from Elytra Labs |
| 3-test panelVerified COAJanoshik · Tested Apr 27, 2026 | $33.32 | Buy GHK-Cu from Honest Peptide |
| 3-test panelVerified COAKovera Labs | $33.75 | Buy GHK-Cu from Coastal Peptides |
| 6-test panelVerified COAJanoshik · Tested Jul 8, 2026 | $33.75 | Buy GHK-Cu from Hydro Research |
| 3-test panelVerified COABTLabs · Tested Jun 16, 2026 | $33.75 | Buy GHK-Cu from RNX Research |
| 5-test panelVerified COAKovera Labs · Tested Jun 26, 2026 | $34.50 | Buy GHK-Cu from Ascension Peptides |
| $34.7450mg packageChecked today | Buy GHK-Cu from Pure Peptides UK | |
| 3-test panelVerified COABioViridian · Tested Aug 24, 2026 | $34.9950mg packageChecked Sep 28 | Buy GHK-Cu from PeptiNova |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 20, 2026 | $34.9950mg packageChecked Oct 5 | Buy GHK-Cu from Vortex Research |
| 4-test panelVerified COAKovera Labs · Tested Sep 4, 2026 | $35.00 | Buy GHK-Cu from Axovera Labs |
| 3-test panelVerified COAFreedom Diagnostics · Tested Aug 17, 2026 | $35.0050mg packageChecked today | Buy GHK-Cu from BioNova Peptides |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 2, 2026 | $35.0050mg packageChecked Sep 23 | Buy GHK-Cu from Hero Research |
| $35.0050mg packageChecked today | Buy GHK-Cu from PeakForm Peptides | |
| 3-test panelVerified COAKovera Labs · Tested Sep 29, 2026 | $35.10 | Buy GHK-Cu from LabFirst Peptides |
| 3-test panelCOA on fileVanguard Laboratory | $35.10 | Buy GHK-Cu from Noble Sciences |
| 6-test panelVerified COAKovera Labs · Tested Aug 11, 2026 | $35.10 | Buy GHK-Cu from RemedyX Labs |
| 3-test panelCOA on fileJanoshik · Tested Jun 23, 2026 · Client sales@molipeptide.com | $35.15 | Buy GHK-Cu from PhaseOne AUS |
| 3-test panelVerified COAChromate | $35.70 | Buy GHK-Cu from Happy Peptides |
| $35.97 | Buy GHK-Cu from Dynotides | |
| $35.99 | Buy GHK-Cu from Arizen Bio Labs | |
| 3-test panelVerified COAFreedom Diagnostics | $35.99 | Buy GHK-Cu from GMR Peptides |
| $35.99 | Buy GHK-Cu from Origin Labs | |
| 2-test panelCOA on fileVanguard Laboratory · Tested Jul 4, 2025 | $35.99 | Buy GHK-Cu from T-Core Biotech |
| 3-test panelVerified COAFreedom Diagnostics · Tested May 30, 2026 | $35.99 | Buy GHK-Cu from Y&P Labs |
| 2-test panelCOA on fileVanguard Laboratory · Tested Mar 30, 2026 | $36.00 | Buy GHK-Cu from Cielo Peptides |
| 5-test panelVerified COAAccurate Test Labs | $36.00 | Buy GHK-Cu from Eon Peptides |
| 4-test panelVerified COAJanoshik · Tested Jun 19, 2026 | $36.00 | Buy GHK-Cu from Giga Compounds |
| $36.00 | Buy GHK-Cu from Palmetto Peptides | |
| $36.00 | Buy GHK-Cu from Peptide Express | |
| $36.00 | Buy GHK-Cu from V8 Peptides | |
| 4-test panelVerified COAFreedom Diagnostics · Tested May 28, 2026 | $36.10 | Buy GHK-Cu from Endura Peptides |
| 1-test panelVerified COAJanoshik · Tested Aug 26, 2026 | $36.26 | Buy GHK-Cu from Nova Labs |
| 5-test panelVerified COAILS Laboratories · Tested May 8, 2026 | $36.54 | Buy GHK-Cu from Voltera Sciences |
| $36.79 | Buy GHK-Cu from Global Aminos | |
| $37.80 | Buy GHK-Cu from Pulse Peptide Labs | |
| 3-test panelCOA on fileFreedom Diagnostics · Tested Apr 8, 2026 | $38.24 | Buy GHK-Cu from Dual Aminos |
| 3-test panelVerified COABT Labs · Tested Jul 18, 2026 | $38.25 | Buy GHK-Cu from Alpine Peptide |
| 3-test panelVerified COAFreedom Diagnostics · Tested Mar 10, 2026 | $38.25 | Buy GHK-Cu from Vantyx Research |
| 3-test panelVerified COAChromate | $38.40 | Buy GHK-Cu from VAYN |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jul 22, 2026 | $39.20 | Buy GHK-Cu from Kyreon |
| 3-test panelVerified COAJanoshik · Tested Jun 4, 2026 | $39.2150mg packageChecked today | Buy GHK-Cu from Omega Peptides |
| 2-test panelVerified COAFreedom Diagnostics | $39.60 | Buy GHK-Cu from Nationwide Peptides |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 4, 2026 | $39.96 | Buy GHK-Cu from ORA Labs |
| 2-test panelVerified COAHorizon Analytical · Tested Aug 7, 2026 | $39.99 | Buy GHK-Cu from MsAmino |
| 2-test panelVerified COAFreedom Diagnostics · Tested Jan 8, 2026 | $39.99100mg packageChecked today | Buy GHK-Cu from Pro Research Peptide |
| 3-test panelVerified COAJanoshik · Tested May 5, 2026 | $40.1250mg packageChecked today | Buy GHK-Cu from Kensington Labs |
| 2-test panelVerified COAJanoshik | $40.40 | Buy GHK-Cu from CertaPeptides |
| 6-test panelVerified COABioSyn Systems · Tested Jun 1, 2026 | $40.47 | Buy GHK-Cu from Cenexa Labs |
| 3-test panelVerified COAKovera Labs | $40.49 | Buy GHK-Cu from Prime Peptide Solutions |
| 3-test panelVerified COAFreedom Diagnostics · Tested Sep 2, 2026 | $40.49 | Buy GHK-Cu from Rebirth Labs |
| $40.49 | Buy GHK-Cu from Refined BioLabs | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jun 18, 2026 | $40.49 | Buy GHK-Cu from Thrive Peptides |
| 3-test panelVerified COABioViridian | $40.50 | Buy GHK-Cu from DAAVY Research |
| 3-test panelVerified COAFreedom Diagnostics · Tested Apr 23, 2026 | $40.50 | Buy GHK-Cu from UNYX Peptides |
| 7-test panelVerified COAKovera Labs | $40.63 | Buy GHK-Cu from NeuroLabs |
| 1-test panelVerified COAJanoshik | $41.0050mg packageChecked today | Buy GHK-Cu from NextGenPeps |
| $41.25 | Buy GHK-Cu from Atomik Labz | |
| 3-test panelVerified COAFreedom Diagnostics | $41.64 | Buy GHK-Cu from Rivn Peptides |
| 3-test panelVerified COAHorizon Analytical · Tested Jul 25, 2026 | $41.65 | Buy GHK-Cu from Impact Aminos |
| 3-test panelVerified COAFreedom Diagnostics | $41.9950mg packageChecked today | Buy GHK-Cu from Alpha Pro Peptides |
| Verified COAChromate | $42.12 | Buy GHK-Cu from Pantheon Peptides |
| 3-test panelVerified COAFreedom Diagnostics · Tested Jul 23, 2025 | $42.49 | Buy GHK-Cu from SomaChems |
| $42.50 | Buy GHK-Cu from HEEZ Research | |
| 4-test panelCOA on fileJanoshik · Tested Jun 11, 2026 | $43.19 | Buy GHK-Cu from Registered Peptides |
| 4-test panelVerified COALiquilabs · Tested Jul 27, 2026 | $43.3950mg packageChecked Oct 7 | Buy GHK-Cu from Adria Science |
| 4-test panelVerified COAHorizon Analytical · Tested Jul 19, 2026 | $44.10 | Buy GHK-Cu from Nurish Labs |
| $44.1650mg packageChecked today | Buy GHK-Cu from Optic Labs AU | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Mar 3, 2026 | $44.99 | Buy GHK-Cu from Alera Research |
| 4-test panelVerified COAILS Laboratories · Tested Jun 19, 2026 | $44.99 | Buy GHK-Cu from BHG Labs |
| $44.99 | Buy GHK-Cu from RUO Market | |
| 3-test panelVerified COABioViridian | $45.00 | Buy GHK-Cu from American Peptides |
| $45.0050mg packageChecked Jul 31 | Buy GHK-Cu from Apex Peptides | |
| 5-test panelVerified COAFreedom Diagnostics · Tested Jul 21, 2026 | $45.00 | Buy GHK-Cu from Forge Performance Co. |
| $45.00 | Buy GHK-Cu from Kronos Peptides | |
| 3-test panelVerified COAOptiq Health Labs · Tested Aug 5, 2026 | $45.0050mg packageChecked today | Buy GHK-Cu from Pristine Aminos |
| $45.49 | Buy GHK-Cu from BergdorfBio | |
| $46.75 | Buy GHK-Cu from Apex Peptides Lab | |
| 5-test panelVerified COAFreedom Diagnostics · Tested Jun 14, 2026 | $46.75 | Buy GHK-Cu from Nura Peptide |
| 3-test panelVerified COAJanoshik · Tested Jul 8, 2026 | $46.75 | Buy GHK-Cu from Optima Supply |
| $47.71 | Buy GHK-Cu from Atlas Longevity | |
| $47.99 | Buy GHK-Cu from Evo Labs Research | |
| 5-test panelVerified COAKovera Labs · Tested Jun 11, 2026 | $47.99 | Buy GHK-Cu from PuraSynth Labs |
| 5-test panelVerified COAJanoshik · Tested Sep 14, 2026 | $48.8350mg packageChecked today | Buy GHK-Cu from Ultima Life |
| $49.0050mg packageChecked today | Buy GHK-Cu from Peptime | |
| 4-test panelVerified COAFreedom Diagnostics · Tested Feb 10, 2026 | $49.49 | Buy GHK-Cu from Glow Peptides |
| 5-test panelVerified COAFreedom Diagnostics · Tested Jul 9, 2026 | $49.49 | Buy GHK-Cu from SKO Compounds |
| $49.50 | Buy GHK-Cu from Elevate Research Labs | |
| $49.50 | Buy GHK-Cu from Upgrade Bio Labs | |
| $50.0050mg packageChecked today | Buy GHK-Cu from Alpha Carbon Labs | |
| 4-test panelVerified COAKovera Labs · Tested Aug 12, 2026 | $50.40100mg packageChecked today | Buy GHK-Cu from Real Peptides |
| $51.0050mg packageChecked today | Buy GHK-Cu from Pure Peptides | |
| 3-test panelVerified COAILS Laboratories · Tested Aug 24, 2026 | $51.7450mg packageChecked today | Buy GHK-Cu from Nova Biolabs |
| 5-test panelVerified COAFreedom Diagnostics · Tested Jun 23, 2026 | $52.25 | Buy GHK-Cu from Iaso BioLabs |
| 5-test panelVerified COAAccumark Labs · Tested Jun 26, 2026 | $52.49 | Buy GHK-Cu from Paramount Peptides |
| 3-test panelVerified COAFreedom Diagnostics · Tested Mar 24, 2026 | $53.10 | Buy GHK-Cu from Athena Peptides |
| 6-test panelCOA on fileLiquilabs | $53.4550mg packageChecked today | Buy GHK-Cu from Particle Peptides |
| 3-test panelVerified COAChromate · Tested Mar 24, 2026 | $54.00 | Buy GHK-Cu from Origin Research |
| $54.00100mg packageChecked today | Buy GHK-Cu from True Research Labs | |
| $54.9010mg packageChecked today | Buy GHK-Cu from GLP-1 Research Lab | |
| $54.90 | Buy GHK-Cu from Prime Bio Labs USA | |
| $55.25 | Buy GHK-Cu from Evolve Peptides | |
| $55.30 | Buy GHK-Cu from Perfect Peptides | |
| 3-test panelVerified COAFreedom Diagnostics · Tested Aug 17, 2026 | $58.50 | Buy GHK-Cu from Great Northern Peptides |
| Verified COAFreedom Diagnostics | $60.00100mg packageChecked today | Buy GHK-Cu from Ignite Peptides |
| 3-test panelVerified COAJanoshik · Tested Feb 17, 2026 | $60.13100mg packageChecked today | Buy GHK-Cu from Regenix Peptides |
| $61.9950mg packageChecked today | Buy GHK-Cu from Cellugenix Peptides | |
| $61.995% off via our link·auto50mg packageChecked today | Buy GHK-Cu from Licensed Peptides | |
| 2-test panelCOA on fileAccurate Test Labs | $62.10 | Buy GHK-Cu from Vyal Labs |
| $63.00 | Buy GHK-Cu from Peptides Costa Rica | |
| $65.0050mg packageChecked today | Buy GHK-Cu from Elite RX Labs | |
| 3-test panelVerified COAFreedom Diagnostics | $67.49 | Buy GHK-Cu from Fit Aminos |
| 2-test panelVerified COAHorizon Analytical | $67.50 | Buy GHK-Cu from Blank Peptides |
| Verified COAILS Laboratories | $67.83 | Buy GHK-Cu from Amino Vault |
| $67.99 | Buy GHK-Cu from Purity Peptides | |
| 2-test panelVerified COAOptima Labs | $69.99100mg packageChecked today | Buy GHK-Cu from Peptides Lab UK |
| 4-test panelCOA on fileAxisPharm · Tested Feb 17, 2026 | $71.24 | Buy GHK-Cu from BioPure Peptides |
| $75.0050mg packageChecked today | Buy GHK-Cu from Research Peptides Lab | |
| $76.47 | Buy GHK-Cu from BioLongevity Labs | |
| $80.10 | Buy GHK-Cu from AmiNexa | |
| $80.37 | Buy GHK-Cu from Pepsynth Labs | |
| 5-test panelVerified COAILS Laboratories | $89.99100mg packageChecked today | Buy GHK-Cu from Northline Labs |
| 6-test panelVerified COAEthos Analytics · Tested Jun 18, 2026 | $99.9915% off, applied by our link·auto50mg packageChecked today | Buy GHK-Cu from PureBio Labs |
| $120.27 | Buy GHK-Cu from MyPeptides UK |
Tracked every day
GHK-Cu listing prices, tracked daily
The five cheapest in-stock package prices for GHK-Cu on each collected day, and the vendors that most often held those places.
Five cheapest in-stock package prices per day
Listed package price before coupons, any vial size. This is not the coupon-adjusted lowest 10mg price used to rank the comparison.
- Cheapest$16.99
- 2nd cheapest$18.00
- 3rd cheapest$19.79
- 4th cheapest$19.99
- 5th cheapest$19.99
Vendors most often in the cheapest five
- IDUN Peptides22 days$19.990.0%
- NextGen Peptides18 days$20.00last seen Oct 7, 20260.0%
- Rocky Mountain Compounds16 days$21.00last seen Oct 6, 20260.0%
- Legion Peptides9 days$23.50last seen Oct 2, 20260.0%
- Renova Peptides8 days$18.000.0%
- VAYN8 days$24.00last seen Sep 30, 20260.0%
- Studz Peptides5 days$19.990.0%
- Axon Chems5 days$25.00last seen Oct 5, 20260.0%
Top 8 of 13 vendors that reached the cheapest five
Current market data
GHK-Cu Price Report
A current summary of public listings after the price comparison above. Shipping and tax are not included.
The lowest current 10mg cost for GHK-Cu is $15.29 from Molecula Labs. The median across vendors is $35.99.
- Lowest 10mg cost
- $15.29Molecula Labs
- Median 10mg cost
- $35.99One normalized offer per vendor
- Lowest package total
- $15.29Molecula Labs · package size may differ
- Public COA coverage
- 99%203 of 206 vendors
What the market shows
PeptidePrices found 324 in-stock listings from 206 vendors, checked through Oct 10, 2026. The lowest 10mg cost is 58% below the vendor median of $35.99; 102 vendors (50%) fall below that median. 203 of 206 vendors (99%) publish public COA evidence.
A public COA link shows that a vendor publishes testing data. It does not prove that every listed vial has a matching current report. Match the product, strength, batch, and lot before relying on a report.
How this report is calculated
The headline and median use each vendor's lowest whole-package checkout cost to obtain at least 10mg. Smaller packages are multiplied until the target is met, while larger packages retain their full checkout price. The lowest package total is shown only as secondary context because package sizes differ. Known public coupon discounts are applied. Shipping, tax, and unverified promotions are excluded.
Research context
What is GHK-Cu? Research, safety, and status
GHK-Cu (copper peptide) is a small tripeptide, glycine, histidine, and lysine, complexed with a copper ion. It's one of the best-known regenerative/aesthetic peptides, studied for wound healing, skin rejuvenation, collagen synthesis, hair-follicle support, and anti-inflammatory effects, and is popular with anti-aging and biohacking crowds.
Key research takeaways
It's unusual because the copper isn't just structural: it acts as an enzyme cofactor (superoxide dismutase for antioxidant defense, lysyl oxidase for collagen/elastin cross-linking), so the peptide is both a signaling molecule and a copper-delivery system.
The widely-cited '4,000+ genes' figure comes from a computational Connectivity Map database query, not direct measurement in human tissue, it's hypothesis-generating, not confirmatory.
It is not FDA-approved as a drug, but is widely and legally used as a topical cosmetic ingredient. It is not currently on the WADA Prohibited List (as of 2026).
GHK-Cu at a glance
PeptidePrices safety rating
8/10 · Not FDA-approved (cosmetic)
Mechanism
Binds copper ions, stimulates collagen and glycosaminoglycan synthesis, activates TGF-beta, promotes wound healing, antioxidant, anti-inflammatory, modulates ~4,000 genes.
Research areas
Skin rejuvenation and anti-aging; wound healing; hair follicle stimulation; anti-inflammatory; neuroprotection; lung tissue repair.
Regulatory / research status
Research / preclinical only
Half-life
Short (<1 hour).
Storage
Store at room temperature; refrigerate after opening for extended shelf life.
Reported side effects
Topical: generally very safe.
Extensive topical safety; naturally occurring peptide; well-tolerated across all routes studied Safety ratings summarize published clinical data, adverse-event reporting, and regulatory status. How PeptidePrices rates evidence. Research information only, not medical advice.
Study highlights
- A naturally occurring tripeptide that modulates over 4,000 human genes, including upregulation of collagen, elastin, and anti-inflammatory pathways.
- Promotes wound healing, nerve regeneration, anti-inflammatory signaling, and antioxidant activity, making it one of the most studied cosmetic/regenerative peptides.
- Skin penetration studies support topical efficacy; copper-chelation is central to its enzymatic activity in cross-linking collagen and activating superoxide dismutase.
Selected references
- Regenerative and Protective Actions of the GHK-Cu Peptide · IJMS / PMC, 2018
- GHK Peptide as a Natural Modulator of Multiple Cellular Pathways in Skin Regeneration · BioMed Research International / PMC, 2015
Price, vendor & COA
Quick answers about GHK-Cu
These answers use the live price, vendor, and certificate data on this page.
How much does GHK-Cu cost?
PeptidePrices currently compares 206 tracked vendors. The lowest tracked package total is $15.29 at Molecula Labs, checked October 10, 2026. The lowest comparable 10mg price is $15.29 at Molecula Labs. Shipping and tax are not included. Prices are snapshots and can change.
See the vendor comparison →What is the cheapest GHK-Cu listing?
Molecula Labs has the lowest tracked package total at $15.29 as checked October 10, 2026. Shipping and tax are not included. That does not necessarily make it the lowest 10mg price or the best vendor; compare package size, quality evidence, COA coverage, fees, and the listing date.
Compare current listings →Which GHK-Cu vendor is best?
There is no defensible single “best” vendor from price alone. Compare the 206 tracked vendors in the table by total cost, standardized buy-in, independent quality rating, batch-linked COA evidence, shipping, payment options, and check date. Affiliate status does not determine the quality score.
Review the vendor evidence →Where can I buy GHK-Cu?
PeptidePrices does not sell GHK-Cu. It compares public research-vendor listings in the table below. A listing is not a medical recommendation; products labeled for research are not for human use, and regulated prescription products should come through a licensed clinician and pharmacy.
Compare public listings →How should I evaluate a GHK-Cu COA?
Match the COA to the exact product, strength, batch or lot, and test date. Check the named laboratory, identity method, purity method, and measured content; look for sterility and endotoxin results when relevant. A purity percentage alone does not prove identity, vial content, sterility, efficacy, or safe human use.
Open the COA checklist →Related pages
