Price Comparison
LL-37
immune
20 of 20 vendors
| Vendor | Price | 10mg cost | Updated | Actions |
|---|---|---|---|---|
| Ascension Peptides 8.5/10 COA ✓Ships: USVisa · ACH bank draft Verification & shipping8.5/10 COA ✓Ships: USVisa · ACH bank draft | $55.00 | $55.00Checked apr 16, 2026 | Apr 16, 2026 | Buy LL-37 from Ascension Peptides |
| EZ Peptides 9/10 COA ✓Ships: USVisa · Mastercard Verification & shipping9/10 COA ✓Ships: USVisa · Mastercard | $70.20 | $70.20Checked aug 13, 2026 | Aug 13, 2026 | Buy LL-37 from EZ Peptides |
| Alpha Peptides 8/10 COA ✓Ships: USCredit/debit card Verification & shipping8/10 COA ✓Ships: USCredit/debit card | $35.79 | $71.58Checked jul 31, 2026 | Jul 31, 2026 | Buy LL-37 from Alpha Peptides |
| Mile High Compounds 9.5/10 COA ✓Ships: United States, US territories, Aruba, Canada, Denmark, El Salvador, France, Puerto Rico, and United KingdomCredit/debit card · Bank transfer Verification & shipping9.5/10 COA ✓Ships: United States, US territories, Aruba, Canada, Denmark, El Salvador, France, Puerto Rico, and United KingdomCredit/debit card · Bank transfer | $35.99 | $71.98Checked aug 3, 2026 | Aug 3, 2026 | Buy LL-37 from Mile High Compounds |
| Orbitrex Peptides 9.5/10 COA ✓Ships: USCredit/debit card Verification & shipping9.5/10 COA ✓Ships: USCredit/debit card | $38.24 | $76.48Checked aug 3, 2026 | Aug 3, 2026 | Buy LL-37 from Orbitrex Peptides |
| Peptide Giants 9/10 COA ✓Ships: USCredit/debit card Verification & shipping9/10 COA ✓Ships: USCredit/debit card | $40.04 | $80.08Checked aug 1, 2026 | Aug 1, 2026 | Buy LL-37 from Peptide Giants |
Research details
LL-37 — research data
Half-life~30 minutes. Dosing frequency varies by protocol.
Regulatory statusNot FDA-approved
NCAA D1Not listed
Overview
About LL-37
Mechanism of action
Endogenous human cathelicidin antimicrobial peptide; disrupts bacterial membranes; stimulates wound healing; modulates innate immune response; promotes angiogenesis; anti-biofilm activity.
Safety profile
Injection site reactions; skin irritation; potential inflammatory response at high doses. Long-term data limited. · Endogenous cathelicidin; naturally occurring; potential pro-inflammatory at very high doses only
Safety & Interactions
Contraindications & Drug Interactions
Research use only — not medical advice. Consult a licensed physician before using any peptide. Sources are cited where available.
! CautionCaution
High doses may be pro-inflammatory (opposite of intended effect). Dose-dependent biology.
Related pages
More on LL-37
Research
Studies & key findings
- LL-37 is the sole human cathelicidin, a 37-amino-acid cationic amphipathic peptide cleaved from the precursor hCAP18; it exerts broad-spectrum antimicrobial activity against gram-positive and gram-negative bacteria, fungi, and viruses via membrane permeabilization, pore formation, and intracellular target disruption — in addition to neutralizing bacterial LPS.
- In wound healing, LL-37 is strongly expressed at acute wound edges (peak at 48 h) and markedly absent in chronic ulcer epithelium; antibody-mediated blockade of LL-37 in ex vivo human skin significantly inhibits re-epithelialization, confirming a causal role via EGFR transactivation that activates STAT3 and Snail/Slug transcription factors to drive keratinocyte migration.
