StrikePoint Peptides Products, Prices & COAs
StrikePoint Peptides is operated by Strikepoint Research LLC and publishes 25 First Ave SW, Suite A, Watertown, South Dakota 57201, support@strikepointpeptides.com, and 605-525-3535. The exact domain was registered on February 7, 2026. The public About page still contains unrelated Christmas-decoration template text and vendor-hosted testimonials, which materially reduces transparency confidence.
The public COA library displayed 46 records. PeptidePrices inspected BPC-157 lot BC-202607-001 report COA7158, Retatrutide lot RT-202607-001 report COA7166, GHK-Cu 50mg lot CU-202602-001 report COA2908, CJC-1295 No DAC plus Ipamorelin lot CP-202604-001 report COA6055, and SLU-PP-332 5mg lot SLU-202602-001 report COA2913. All five codes resolved in BioViridian's public registry. Four records state identity, purity, and measured content. The GHK-Cu page states 99.8% purity and 48.88mg content but leaves identity blank. The sampled pages do not show sterility, endotoxin, or heavy-metals panels.
Trustpilot displayed 3.8/5 from eight exact-domain reviews on August 24, 2026. The small record is mixed, and its description references Peak Lab Peptides. WiserReview's public API returned 261 reviews and a 4.8 average, but only two records are marked verified purchases and both are incentivized. PeptidePrices found 178 records dated before the exact domain's February 7, 2026 registration and 63 records that duplicate another review verbatim. Some detailed passages repeat under different names and dates. The Wiser profile also lists a Sioux Falls address that conflicts with the site's Watertown address. These records do not support raising reputation to 9.
Products (62)
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| 5-Amino-1MQ | $28.40 | 5mg | In stock | View |
| 5-Amino-1MQ | $40.00 | 10mg | In stock | View |
| AOD-9604 | $44.00 | 5mg | In stock | View |
| BPC-157 | $24.00 | 5mg | In stock | View |
| BPC-157 | $40.00 | 10mg | In stock | View |
| CJC-1295 (No DAC) | $44.00 | 5mg | In stock | View |
| CJC-1295 (No DAC) | $76.00 | 10mg | In stock | View |
| CJC-1295 (With DAC) | $44.00 | 5mg | In stock | View |
| CJC-1295 No DAC + Ipamorelin | $57.60 | 5mg | In stock | View |
| CagriSema (Cagrilintide + Semaglutide) | $108.80 | 10mg | In stock | View |
| Cagrilintide | $70.40 | 5mg | In stock | View |
| Dermorphin | $84.00 | 10mg | In stock | View |
| Follistatin-344 | $110.40 | 1mg | In stock | View |
| GHK-Cu (Copper Peptide) | $30.80 | 50mg | In stock | View |
| GHK-Cu (Copper Peptide) | $44.00 | 100mg | In stock | View |
| GLOW Protocol | $95.20 | 70mg | In stock | View |
| HGH Fragment 176-191 | $57.60 | 5mg | In stock | View |
| Ipamorelin | $26.40 | 5mg | In stock | View |
| Ipamorelin | $39.60 | 10mg | In stock | View |
| KLOW Protocol | $107.20 | 80mg | In stock | View |
| KPV | $44.00 | 5mg | In stock | View |
| Kisspeptin-10 | $34.40 | 5mg | In stock | View |
| Kisspeptin-10 | $44.00 | 10mg | In stock | View |
| LL-37 | $84.00 | 5mg | In stock | View |
| MOTS-c | $33.44 | 10mg | In stock | View |
| MOTS-c | $118.40 | 40mg | In stock | View |
| NAD+ | $21.60 | 100mg | In stock | View |
| NAD+ | $52.00 | 500mg | In stock | View |
| PEG-MGF | $29.60 | 2mg | In stock | View |
| PT-141 (Bremelanotide) | $43.20 | 10mg | In stock | View |
| Pinealon | $43.20 | 5mg | In stock | View |
| GLP-3R | $66.00 | 5mg | In stock | View |
| GLP-3R | $79.20 | 10mg | In stock | View |
| GLP-3R | $110.40 | 20mg | In stock | View |
| GLP-3R | $188.80 | 30mg | In stock | View |
| GLP-3R | $247.20 | 40mg | In stock | View |
| GLP-3R | $284.00 | 50mg | In stock | View |
| GLP-3R | $312.80 | 60mg | In stock | View |
| GLP-1S | $44.00 | 5mg | In stock | View |
| GLP-1S | $59.84 | 10mg | In stock | View |
| GLP-1S | $79.52 | 20mg | In stock | View |
| GLP-1S | $100.80 | 30mg | In stock | View |
| Semax | $40.00 | 5mg | In stock | View |
| Sermorelin | $44.80 | 5mg | In stock | View |
| Sermorelin | $78.40 | 10mg | In stock | View |
| Snap-8 | $26.40 | 10mg | In stock | View |
| TB-500 (Thymosin Beta-4) | $33.60 | 5mg | In stock | View |
| TB-500 (Thymosin Beta-4) | $48.00 | 10mg | In stock | View |
| Tesamorelin | $54.40 | 5mg | In stock | View |
| Tesamorelin | $72.00 | 10mg | In stock | View |
| Thymalin | $30.40 | 10mg | In stock | View |
| Thymosin Alpha-1 | $47.20 | 5mg | In stock | View |
| GLP-2T | $51.20 | 5mg | In stock | View |
| GLP-2T | $66.00 | 10mg | In stock | View |
| GLP-2T | $83.60 | 15mg | In stock | View |
| GLP-2T | $105.60 | 20mg | In stock | View |
| GLP-2T | $118.80 | 30mg | In stock | View |
| GLP-2T | $136.80 | 40mg | In stock | View |
| GLP-2T | $167.20 | 50mg | In stock | View |
| GLP-2T | $171.60 | 60mg | In stock | View |
| Wolverine Stack | $54.00 | 10mg | In stock | View |
| Wolverine Stack | $80.00 | 20mg | In stock | View |
Reviews from our readers
Failed to fetch

