COA archive
The certificate archive contains 12 complete Freedom Diagnostics peptide reports, all dated July 2, 2026. Each names Peptriva Research and shows its branded vials. Purity ranges from 99.58% to 99.91%.
Weighted result 8.1/10, rounded to 8/10.
Purity: 99.58%–99.91% across 12 Freedom Diagnostics peptide reports, all dated July 2, 2026.
12 verified Freedom Diagnostics reports, matching all 12 in-stock peptide products and strengths.Direct answer
Yes. Peptriva publishes 12 complete Freedom Diagnostics peptide reports dated July 2, 2026. Purity is 99.58%–99.91%, and every report includes two endotoxin tests, both marked Pass. All 12 in-stock peptide products have a report for the same compound and strength. Peptriva offers card payment, free two-day U.S. shipping and 10% off first orders with JACK10. Its reports come from one testing round, and its linked review publications share ownership with the store.
Evidence summary
Peptriva provides a compact, fully accessible Freedom Diagnostics archive and convenient U.S. shipping.
The testing history is one round, and merchant-owned review publications provide limited independent customer evidence.
The certificate archive contains 12 complete Freedom Diagnostics peptide reports, all dated July 2, 2026. Each names Peptriva Research and shows its branded vials. Purity ranges from 99.58% to 99.91%.
Every report covers four test categories: identity, purity, measured amount and endotoxin. Each includes two endotoxin tests, both marked Pass. All reports come from one testing round; none includes heavy-metal or sterility testing.
All 12 in-stock peptide products have a report for the same compound and strength. The laboratory measures how much peptide is in each vial, as well as its purity. Reported amounts are at or above the vial labels; the full results, including individual blend ingredients, are available in the COA library.
Compare 44 peptide-and-strength offers, including 12 currently in stock. The product table shows single-vial prices. Use JACK10 for 10% off your first order; quantity discounts and other store promotions have their own terms.
The merchant links to Peptriva Reviews, and related Peptriva review/rating publications explicitly disclose common ownership with the store. Their displayed Google-review excerpts and editorial scores are merchant-controlled publications, rather than a separately verified independent review total. Peptide Critic contains a testing discussion by a disclosed Peptriva representative; that is company participation, not a customer purchase review. No independent customer-review count was established in this review.
The About page identifies Wayne Ventures USA LLC and publishes a Casper, Wyoming mailing address, support email and telephone. Registry RDAP dates the domain to April 30, 2026; all 12 peptide reports were issued afterward. California fulfillment is the merchant’s statement. The public record examined does not establish a manufacturing facility, named scientific team or laboratory accreditation scope.
Normal checkout offers credit/debit card entry (Visa, Mastercard, Amex and Discover) and free two-day shipping. The shipping policy advertises free FedEx 2-Day to the continental United States and same-day weekday dispatch before 5 PM Eastern. The refund policy, updated October 9, provides a 30-day guarantee for damaged, wrong, missing, lost or off-spec items with no return shipment or restocking fee. Change-of-mind returns are excluded. Older product copy still gives shorter damage-report windows, so use the current policy and contact support promptly.
Free FedEx 2-Day and shipment protection on every continental-U.S. order.
Same-day dispatch before 5 PM Eastern on business days.
Independent external review aggregate not established yet.
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| PTRV-3RT4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $124.99 | 10mg | In stock | View listing ↗ |
| PTRV-2TZ4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $90.99 | 10mg | In stock | View listing ↗ |
| BPC-1574-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $69.99 | 10mg | In stock | View listing ↗ |
| TB-5004-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $74.99 | 10mg | In stock | View listing ↗ |
| MOTS-c4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $74.99 | 10mg | In stock | View listing ↗ |
| NAD+4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $84.99 | 500mg | In stock | View listing ↗ |
| PTRV-Tesa4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $84.99 | 5mg | In stock | View listing ↗ |
| PTRV-1SM4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $104.99 | 15mg | In stock | View listing ↗ |
| GHK-Cu (Copper Peptide)4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $64.99 | 50mg | In stock | View listing ↗ |
| GLOW Blend4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $134.99 | 70mg | In stock | View listing ↗ |
| KPV4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $79.99 | 10mg | In stock | View listing ↗ |
| CJC-1295 / Ipamorelin Blend4-test panelVerified COAFreedom Diagnostics · Report date Jul 2, 2026 | $94.99 | 10mg | In stock | View listing ↗ |
The five cheapest in-stock listings across tracked vendors for each compound, before coupons and shipping.
Five cheapest in-stock package prices per day
Listed package price before coupons, any vial size. This is not the coupon-adjusted lowest 10mg price used to rank the comparison.
| Date | Cheapest | 2nd cheapest | 3rd cheapest | 4th cheapest | 5th cheapest |
|---|---|---|---|---|---|
| $25.99 | $27.00 | $27.00 | $27.00 | $30.00 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $30.00 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $30.00 | |
| $1.00 | $25.99 | $27.00 | $27.00 | $27.00 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $30.00 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $28.99 | |
| $25.00 | $25.99 | $27.00 | $27.00 | $28.99 | |
| $25.00 | $25.99 | $27.00 | $27.00 | $28.99 | |
| $25.00 | $25.99 | $27.00 | $27.00 | $28.99 | |
| $25.00 | $25.99 | $27.00 | $27.00 | $28.99 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $28.99 | |
| $25.99 | $27.00 | $27.00 | $27.00 | $28.99 | |
| $24.95 | $25.99 | $27.00 | $27.00 | $27.00 | |
| $24.95 | $25.00 | $25.99 | $27.00 | $27.00 | |
| $24.95 | $25.00 | $25.99 | $27.00 | $27.00 | |
| $24.95 | $25.00 | $25.99 | $27.00 | $28.99 | |
| $24.95 | $25.00 | $25.99 | $27.00 | $28.99 | |
| $20.21 | $25.99 | $27.00 | $28.99 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $28.99 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $28.99 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $28.99 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $30.00 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $30.00 | $30.00 | |
| $20.21 | $25.99 | $27.00 | $28.00 | $30.00 | |
| $20.21 | $27.00 | $28.00 | $30.00 | $30.00 | |
| $24.95 | $27.00 | $30.00 | $35.00 | $35.00 | |
| $24.95 | $27.00 | $35.00 | $35.06 | $37.00 | |
| $24.95 | $27.00 | $35.00 | $37.00 | $37.50 | |
| $24.95 | $24.95 | $27.00 | $27.00 | $30.00 |
Vendors most often in the cheapest five
Top 8 of 15 vendors that reached the cheapest five
Five cheapest in-stock package prices per day
Listed package price before coupons, any vial size. This is not the coupon-adjusted lowest 10mg price used to rank the comparison.
| Date | Cheapest | 2nd cheapest | 3rd cheapest | 4th cheapest | 5th cheapest |
|---|---|---|---|---|---|
| $15.99 | $18.00 | $18.69 | $19.99 | $21.99 | |
| $15.99 | $18.00 | $18.69 | $19.99 | $21.99 | |
| $15.99 | $18.00 | $18.69 | $19.99 | $21.99 | |
| $15.99 | $18.00 | $18.69 | $21.99 | $21.99 | |
| $15.83 | $15.99 | $18.00 | $18.69 | $19.99 | |
| $15.83 | $15.99 | $18.00 | $18.69 | $19.99 | |
| $15.83 | $15.99 | $17.99 | $18.69 | $19.82 | |
| $15.83 | $15.99 | $18.69 | $19.82 | $19.99 | |
| $15.83 | $15.99 | $17.99 | $18.69 | $19.82 | |
| $15.83 | $15.99 | $18.69 | $19.99 | $21.99 | |
| $15.83 | $15.99 | $18.69 | $19.99 | $20.00 | |
| $15.99 | $18.69 | $19.99 | $21.99 | $21.99 | |
| $15.99 | $18.69 | $19.99 | $21.99 | $21.99 | |
| $15.99 | $18.69 | $19.99 | $21.99 | $22.44 | |
| $15.99 | $18.69 | $19.99 | $21.99 | $22.44 | |
| $15.99 | $18.69 | $19.99 | $19.99 | $21.99 | |
| $15.99 | $18.69 | $19.99 | $19.99 | $21.99 | |
| $15.99 | $18.69 | $19.99 | $19.99 | $20.25 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $18.69 | $19.99 | $19.99 | $20.00 | |
| $10.00 | $15.99 | $18.69 | $19.99 | $19.99 | |
| $10.00 | $15.99 | $19.99 | $19.99 | $25.00 | |
| $10.00 | $15.99 | $19.99 | $19.99 | $25.00 | |
| $10.00 | $10.00 | $15.99 | $15.99 | $19.99 |
Vendors most often in the cheapest five
Top 8 of 14 vendors that reached the cheapest five
Five cheapest in-stock package prices per day
Listed package price before coupons, any vial size. This is not the coupon-adjusted lowest 10mg price used to rank the comparison.
| Date | Cheapest | 2nd cheapest | 3rd cheapest | 4th cheapest | 5th cheapest |
|---|---|---|---|---|---|
| $12.00 | $21.38 | $22.79 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $22.79 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $24.99 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $25.00 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $25.00 | $25.00 | |
| $12.00 | $21.38 | $24.70 | $25.00 | $25.08 | |
| $12.00 | $21.38 | $25.00 | $25.08 | $26.72 | |
| $12.00 | $21.38 | $25.00 | $25.08 | $26.72 | |
| $12.00 | $21.38 | $25.00 | $26.72 | $27.89 | |
| $21.38 | $26.72 | $27.89 | $28.80 | $29.99 | |
| $21.38 | $25.00 | $26.72 | $27.89 | $28.00 | |
| $17.68 | $21.38 | $24.98 | $25.00 | $26.72 | |
| $15.75 | $21.38 | $22.25 | $25.00 | $26.72 | |
| $15.75 | $21.38 | $22.25 | $25.00 | $26.72 | |
| $15.75 | $21.38 | $22.25 | $25.00 | $26.72 | |
| $15.75 | $20.00 | $21.38 | $22.25 | $25.00 | |
| $20.00 | $21.38 | $23.99 | $25.00 | $26.72 | |
| $20.00 | $21.38 | $25.00 | $26.72 | $27.00 | |
| $20.00 | $21.38 | $23.99 | $25.00 | $26.72 | |
| $20.00 | $21.38 | $25.00 | $26.72 | $27.00 | |
| $20.00 | $21.38 | $25.00 | $26.72 | $27.00 | |
| $20.00 | $21.38 | $25.00 | $26.72 | $27.89 | |
| $20.00 | $21.38 | $25.00 | $26.72 | $27.89 | |
| $20.00 | $25.00 | $27.89 | $28.00 | $29.99 | |
| $20.00 | $25.00 | $27.89 | $28.00 | $29.99 | |
| $20.00 | $20.00 | $25.00 | $25.00 | $27.89 |
Vendors most often in the cheapest five
Top 8 of 15 vendors that reached the cheapest five