Amino Vault
Amino Vault is a US research-compound storefront operated as AminoVault LLC. The public site names Jake Bastien as founder. It advertises US sourcing or manufacturing claims that vary by product grade. PeptidePrices treats those manufacturing statements as vendor claims. The products remain labeled for laboratory research only.
Testing is the strongest signal. The public lab page exposed 22 PDF reports. PeptidePrices inspected the MDX BioLabs MOTS-c report for batch 33657. It reports identity, 99.9% purity, and 9.97mg content for a nominal 10mg sample. It also includes receipt and report dates, product images, and a named operations manager. The sampled report does not include endotoxin, sterility, or heavy-metals results.
Amino Vault says its third-party laboratory partners operate under ISO/IEC 17025 and that some products use cGMP production. PeptidePrices did not establish the applicable accreditation certificate, facility certificate, or testing scope. Those claims therefore do not replace the lot PDF. The exact report must match the product, strength, and lot received.
Operations are clearly documented. The site publishes free domestic shipping, 1–2 business-day processing, estimated domestic delivery within 1–5 business days after shipment, optional shipping protection, and a 48-hour claim window for damaged, missing, or incorrect orders. All sales are final. The company is young, and no mature exact-domain independent review profile was found during this review.
Amino Vault receives 8.5/10. The factors are COA practices 10, reputation 6, transparency 8.5, and operations 8. The 22-report public library, named founder, and clear operating policies support the score. The young history and limited independent customer-review volume remain the main limits. Affiliate status does not affect the score.
Products (28)
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| BPC-157 | $73.00 | 10mg | In stock | View → |
| BPC-157 | $174.25 | 20mg | In stock | View → |
| CJC-1295 (No DAC) | $83.30 | 10mg | In stock | View → |
| Epithalon (Epitalon) | $47.60 | 10mg | In stock | View → |
| GHK-Cu (Copper Peptide) | $71.40 | 100mg | In stock | View → |
| Glutathione | $72.68 | 1500mg | In stock | View → |
| Ipamorelin | $62.05 | 10mg | In stock | View → |
| KPV | $73.95 | 10mg | In stock | View → |
| MOTS-c | $59.49 | 10mg | In stock | View → |
| MOTS-c | $203.15 | 40mg | In stock | View → |
| Melanotan-2 (MT-2) | $52.28 | 10mg | In stock | View → |
| NAD+ | $207.00 | 1000mg | In stock | View → |
| PT-141 (Bremelanotide) | $61.00 | 10mg | In stock | View → |
| Retatrutide | $110.50 | 10mg | In stock | View → |
| Retatrutide | $221.00 | 20mg | In stock | View → |
| Retatrutide | $295.80 | 30mg | In stock | View → |
| SLU-PP-332 | $64.60 | 5mg | In stock | View → |
| SS-31 (Elamipretide) | $220.00 | 50mg | In stock | View → |
| Selank | $89.00 | 10mg | In stock | View → |
| Semaglutide | $79.05 | 10mg | In stock | View → |
| Semax | $74.00 | 10mg | In stock | View → |
| Sermorelin | $49.73 | 5mg | In stock | View → |
| Sermorelin | $160.65 | 10mg | In stock | View → |
| TB-500 (Thymosin Beta-4) | $58.65 | 10mg | In stock | View → |
| Tesamorelin | $89.25 | 10mg | In stock | View → |
| Thymalin | Unavailable | 10mg | Out of stock | View → |
| Thymosin Alpha-1 | $89.25 | 10mg | In stock | View → |
| Tirzepatide | $83.30 | 10mg | In stock | View → |
