NexPept
NexPept is a Canada-only research-peptide vendor launched in 2026. Its strongest signal is a public COA library using named third-party labs, including Freedom Diagnostics and Testides. PeptidePrices independently confirmed eleven Freedom lookup codes, and sampled reports covered identity, purity, measured content, and batch or lot information.
The limits matter: the public library does not cover the full live catalog, reported fill varies across sampled certificates, and no endotoxin, sterility, or heavy-metals panel was found. NexPept is also young, with a 4.5/5 Trustpilot profile based on only 16 reviews, so the reputation record is encouraging but not mature. It ships only within Canada and accepts Interac e-Transfer or cryptocurrency rather than cards. Prices are converted from CAD to USD for comparison before the 10%-off code peptideprices.
Products (37)
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| AOD-9604 | $35.47 | 5mg | In stock | View → |
| BPC-157 | $46.12 | 10mg | In stock | View → |
| CJC-1295 (No DAC) | $24.83 | 5mg | In stock | View → |
| Cagrilintide | $67.40 | 10mg | In stock | View → |
| Cerebrolysin | $60.30 | 60mg | In stock | View → |
| DSIP (Delta Sleep-Inducing Peptide) | $53.21 | 10mg | In stock | View → |
| Epithalon (Epitalon) | $28.38 | 10mg | In stock | View → |
| GHK-Cu (Copper Peptide) | $53.21 | 100mg | In stock | View → |
| GHRP-6 | $28.38 | 5mg | In stock | View → |
| GLOW Protocol | $78.05 | 70mg | In stock | View → |
| Glutathione | $63.85 | 1500mg | In stock | View → |
| IGF-1 LR3 | $53.21 | 1mg | In stock | View → |
| Ipamorelin | $46.12 | 10mg | In stock | View → |
| KLOW Protocol | $92.23 | 80mg | In stock | View → |
| KPV | $35.48 | 10mg | In stock | View → |
| Kisspeptin-10 | $35.47 | 10mg | In stock | View → |
| LL-37 | $63.86 | 5mg | In stock | View → |
| MOTS-c | $85.14 | 40mg | In stock | View → |
| Mazdutide | $67.40 | 10mg | In stock | View → |
| Melanotan-1 (MT-1) | $35.48 | 10mg | In stock | View → |
| Melanotan-2 (MT-2) | $39.02 | 10mg | In stock | View → |
| NAD+ | Unavailable | 500mg | Out of stock | View → |
| PT-141 (Bremelanotide) | Unavailable | 10mg | Out of stock | View → |
| Pinealon | $24.83 | 10mg | In stock | View → |
| Retatrutide | $106.42 | 20mg | In stock | View → |
| SLU-PP-332 | $99.32 | 5mg | In stock | View → |
| SS-31 (Elamipretide) | $49.66 | 10mg | In stock | View → |
| Selank | $46.12 | 10mg | In stock | View → |
| Semaglutide | $35.48 | 5mg | In stock | View → |
| Semax | $35.48 | 10mg | In stock | View → |
| Sermorelin | $53.21 | 10mg | In stock | View → |
| Survodutide | $70.95 | 10mg | In stock | View → |
| TB-500 (Thymosin Beta-4) | $46.12 | 10mg | In stock | View → |
| Tesamorelin | $63.86 | 10mg | In stock | View → |
| Thymosin Alpha-1 | $42.56 | 5mg | In stock | View → |
| Tirzepatide | $102.88 | 50mg | In stock | View → |
| VIP (Vasoactive Intestinal Peptide) | $42.57 | 5mg | In stock | View → |

