Doctor-prescribed peptide therapy online
Compare prices
Lowest published price first.
| Provider | Treatment | Format | Published price | Current terms |
|---|---|---|---|---|
| Live Vital | Glutathione | Provider-guided | $66/mo | Check offer |
| Live Vital | GHK-Cu | Injection | $99/mo | Check offer |
| Live Vital | Wolverine (BPC-157 / TB-500) | Injection | $116/mo | Check offer |
| Live Vital | CJC-1295 / Ipamorelin | Injection | $116/mo | Check offer |
| Live Vital | Glow (GHK-Cu / BPC-157 / TB-500) | Injection | $149/mo | Check offer |
| Live Vital | Klow (GHK-Cu / KPV / BPC-157 / TB-500) | Injection | $149/mo | Check offer |
| Live Vital | MOTS-c | Injection | $149/mo | Check offer |
| Live Vital | Tesamorelin | Injection | $199/mo | Check offer |
| Telos RX | Sermorelin | Provider-guided | Price shown after intake | Check offer |
| Telos RX | PT-141 | Provider-guided | Price shown after intake | Check offer |
Prescription peptide providers
Independent comparison. PeptidePrices earns a referral fee when you start a plan through these links; this doesn't affect what you pay.
Not medical advice. Prescriptions are issued at a licensed provider's discretion and results vary. Compounded medications are not FDA-approved. PeptidePrices is not a pharmacy, provider, or manufacturer.
