Eternal Peptides
Eternal Peptides is a US research storefront. Its site identifies Cenvira LLC and lists Little Neck, New York 11362. It publishes support@eternalpeptides.com and a text support number. The site accepts cards, Zelle, and Bitcoin. It states that paid orders process within 24 hours.
The public Lab Tests page contained 45 product and strength groups and 142 current or historical report links on August 2, 2026. PeptidePrices opened current Kovera reports for BPC-157 10mg lot EP-260521-BPC10, Retatrutide 10mg lot EP-260514-RE10, and BPC-157/TB-500 5mg/5mg lot EP-260514-BT05. Each report names Eternal Peptides. Each one includes LC-MS identity, HPLC purity, measured content, endotoxin, microbial sterility, and arsenic, cadmium, lead, and mercury results.
The three sampled reports listed 99.329%, 99.337%, and 99.508% purity. Finnrick lists 10 passes and 17 failures across 27 tests under its unusually strict method. Some high-purity results can still miss that method's threshold. Its current page gives Eternal a 63% rating, with the weakest product records in BPC-157 and Semaglutide. This classification is the slight drawback that keeps the COA factor from a perfect 10.
Peptigrity listed 4.67/5 from six reviews. Reddit discussion is mixed. One complaint thread says that Eternal later reshipped and resolved the problem. Another thread questions a difference between a vendor-posted BPC-157 report and independent results. The owner reviewed these mixed signals and set reputation at 6.5. Eternal receives 8.5/10 from COA 9.5, reputation 6.5, transparency 8, and operations 8.5. Affiliate status does not affect the score.
Products (40)
| Peptide | Price | Package | Stock | |
|---|---|---|---|---|
| 5-Amino-1MQ | $49.99 | 10mg | In stock | View → |
| BPC-157 | $34.99 | 5mg | In stock | View → |
| BPC-157 | $64.99 | 10mg | In stock | View → |
| CagriSema (Cagrilintide + Semaglutide) | $104.99 | 10mg | In stock | View → |
| DSIP (Delta Sleep-Inducing Peptide) | $29.99 | 5mg | In stock | View → |
| DSIP (Delta Sleep-Inducing Peptide) | $49.99 | 10mg | In stock | View → |
| GHK-Cu (Copper Peptide) | $54.99 | 50mg | In stock | View → |
| GHK-Cu (Copper Peptide) | $79.99 | 100mg | In stock | View → |
| GLOW Protocol | $150.99 | 70mg | In stock | View → |
| Glutathione | $56.99 | 1500mg | In stock | View → |
| IGF-1 LR3 | $99.99 | 1mg | In stock | View → |
| Ipamorelin | $34.99 | 5mg | In stock | View → |
| Ipamorelin | $59.99 | 10mg | In stock | View → |
| KLOW Protocol | $174.99 | 80mg | In stock | View → |
| KPV | $34.99 | 5mg | In stock | View → |
| KPV | $59.99 | 10mg | In stock | View → |
| Kisspeptin-10 | $61.99 | 10mg | In stock | View → |
| MOTS-c | $59.99 | 10mg | In stock | View → |
| Melanotan-2 (MT-2) | $54.99 | 10mg | In stock | View → |
| NAD+ | $69.99 | 500mg | In stock | View → |
| PT-141 (Bremelanotide) | $59.99 | 10mg | In stock | View → |
| Retatrutide | $54.99 | 5mg | In stock | View → |
| Retatrutide | $99.99 | 10mg | In stock | View → |
| Retatrutide | $175.99 | 20mg | In stock | View → |
| Selank | $34.99 | 5mg | In stock | View → |
| Selank | $54.99 | 10mg | In stock | View → |
| Semaglutide | $39.99 | 5mg | In stock | View → |
| Semaglutide | $69.99 | 10mg | In stock | View → |
| Semax | $34.99 | 5mg | In stock | View → |
| Semax | $54.99 | 10mg | In stock | View → |
| Sermorelin | $39.99 | 5mg | In stock | View → |
| Sermorelin | $74.99 | 10mg | In stock | View → |
| TB-500 (Thymosin Beta-4) | $39.99 | 5mg | In stock | View → |
| TB-500 (Thymosin Beta-4) | $74.99 | 10mg | In stock | View → |
| Tesamorelin | $52.99 | 5mg | In stock | View → |
| Tesamorelin | $89.99 | 10mg | In stock | View → |
| Tirzepatide | $40.99 | 5mg | In stock | View → |
| Tirzepatide | $74.99 | 10mg | In stock | View → |
| Wolverine Stack | $74.99 | 10mg | In stock | View → |
| Wolverine Stack | $139.99 | 20mg | In stock | View → |

